<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Investment Information &#187; Mark Elford</title>
	<atom:link href="http://www.propertyinvestor.info/tag/mark-elford/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propertyinvestor.info</link>
	<description>Andrew King</description>
	<lastBuildDate>Mon, 09 Aug 2010 06:39:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Say hello to the good buys</title>
		<link>http://www.propertyinvestor.info/news/say-hello-to-the-good-buys/238/</link>
		<comments>http://www.propertyinvestor.info/news/say-hello-to-the-good-buys/238/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 03:16:53 +0000</pubDate>
		<dc:creator>Andrew King</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bernard Hickey]]></category>
		<category><![CDATA[Mark Elford]]></category>

		<guid isPermaLink="false">http://www.propertyinvestor.info/?p=238</guid>
		<description><![CDATA[It might be a recession, but for those who can afford the deposit the housing market is the most affordable it has been in four years. The latest figures show the average home buyer will pay nearly $118 less per &#8230; <a href="http://www.propertyinvestor.info/news/say-hello-to-the-good-buys/238/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.propertyinvestor.info/news/say-hello-to-the-good-buys/238/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
	</channel>
</rss>

