<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Investment Information &#187; Bernard Hickey</title>
	<atom:link href="http://www.propertyinvestor.info/tag/bernard-hickey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propertyinvestor.info</link>
	<description>Andrew King</description>
	<lastBuildDate>Wed, 17 Jun 2009 04:14:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Say hello to the good buys</title>
		<link>http://www.propertyinvestor.info/news/say-hello-to-the-good-buys/238/</link>
		<comments>http://www.propertyinvestor.info/news/say-hello-to-the-good-buys/238/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 03:16:53 +0000</pubDate>
		<dc:creator>Andrew King</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bernard Hickey]]></category>
		<category><![CDATA[Mark Elford]]></category>

		<guid isPermaLink="false">http://www.propertyinvestor.info/?p=238</guid>
		<description><![CDATA[It might be a recession, but for those who can afford the deposit the housing market is the most affordable it has been in four years.
The latest figures show the average home buyer will pay nearly $118 less per week on their mortgage.
Reduced house prices and tumbling mortgage rates mean buying a house is cheaper [...]]]></description>
		<wfw:commentRss>http://www.propertyinvestor.info/news/say-hello-to-the-good-buys/238/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The great coastal sell-off</title>
		<link>http://www.propertyinvestor.info/news/the-great-coastal-sell-off/165/</link>
		<comments>http://www.propertyinvestor.info/news/the-great-coastal-sell-off/165/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 09:49:22 +0000</pubDate>
		<dc:creator>newshound</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bach]]></category>
		<category><![CDATA[Bernard Hickey]]></category>
		<category><![CDATA[Brendon Skipper]]></category>
		<category><![CDATA[Eddie Winkle]]></category>
		<category><![CDATA[holiday home]]></category>
		<category><![CDATA[Julie Hanna]]></category>
		<category><![CDATA[Kevin Martin]]></category>
		<category><![CDATA[Lottie Ashwell]]></category>
		<category><![CDATA[Michael Healy]]></category>
		<category><![CDATA[Olly Newland]]></category>
		<category><![CDATA[Professionals Mangonui]]></category>
		<category><![CDATA[trademe]]></category>

		<guid isPermaLink="false">http://www.propertyinvestor.info/?p=165</guid>
		<description><![CDATA[Hundreds of New Zealanders are offloading their holiday homes and seaside baches &#8211; and some are going to desperate measures to sell up.
Estate agents report bargains galore for coastal property investors, with some homes and baches selling below government valuations.
Economic commentators debate the benefit of owning a second home in a holiday hotspot.
Some say it [...]]]></description>
		<wfw:commentRss>http://www.propertyinvestor.info/news/the-great-coastal-sell-off/165/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More pain on horizon</title>
		<link>http://www.propertyinvestor.info/news/more-pain-on-horizon/171/</link>
		<comments>http://www.propertyinvestor.info/news/more-pain-on-horizon/171/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 10:03:11 +0000</pubDate>
		<dc:creator>newshound</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alan Bollard]]></category>
		<category><![CDATA[Bayleys]]></category>
		<category><![CDATA[Bernard Hickey]]></category>
		<category><![CDATA[Dean Leftus]]></category>
		<category><![CDATA[Geraldine Meo]]></category>
		<category><![CDATA[Kieran Trass]]></category>
		<category><![CDATA[Lynn Eager]]></category>
		<category><![CDATA[Mark Jurgeleit]]></category>
		<category><![CDATA[Meta Mortgages]]></category>
		<category><![CDATA[mortgagee sales]]></category>
		<category><![CDATA[Ray White]]></category>
		<category><![CDATA[Suburbwatch]]></category>

		<guid isPermaLink="false">http://www.propertyinvestor.info/?p=171</guid>
		<description><![CDATA[Mortgagee sales are tipped to quadruple in two years, and at least one expert is predicting an Auckland surge much sooner.
Property watchers say many homeowners are struggling as high interest rates, tightening credit, job losses and falling values hit home.
Bernard Hickey, managing editor of interest.co.nz, predicted the number of mortgagee sales would double to quadruple [...]]]></description>
		<wfw:commentRss>http://www.propertyinvestor.info/news/more-pain-on-horizon/171/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
